DIFC real estate market

Residential market

All buildings
All bedrooms
Area range
Price range
All statuses
Year to date 1 Months3 Months6 Months1 Year3 Years
Select date range
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.

1,892

Average Sale Price per Sqft (AED)
7% YoY
7% PoP
This is some text inside of a div block.

5,188,453

Average Sale Price (AED)
17% YoY
11% PoP
This is some text inside of a div block.

10

Sale Transactions
-19% YoY
-14% PoP
This is some text inside of a div block.
Building Date Sold for (AED) Price per sqft (AED) Beds Size (sqft) Status
Sky Gardens 2025-01-14 1,345,000 1,588 Studio 847 Ready
Index Tower 2025-01-14 32,500,000 3,519 Penthouse 9,235 Ready
Park Towers b 2025-01-13 1,800,000 1,235 2 B/R 1,458 Ready
Sky Gardens 2025-01-10 1,360,000 1,698 1 B/R 801 Ready
Sky Gardens 2025-01-10 1,135,000 2,148 Studio 528 Ready
Central Park Residences 2025-01-10 1,950,000 2,153 Studio 906 Ready
Park Towers a 2025-01-08 2,750,000 1,439 3 B/R 1,910 Ready
Sky Gardens 2025-01-07 1,035,000 1,924 Studio 538 Ready
Sky Gardens 2025-01-07 1,060,000 2,000 Studio 530 Ready
Burj Daman 2025-01-07 6,949,533 3,433 3 B/R 2,024 Ready
Page 1 of 1

Sales trends:

Period
A member of the Keyper team will be in touch Shortly!
Oops! Something went wrong while submitting the form.